2019 Race Results
2019 Morgan Hill Veterans Day Run 5K / 10K / 1 Mile Kids Run Results
Overall Finish List
19-Nov-10
Results By Golden State Race Timing
5K Results
Place | First Name | Last Name | City | State | Bib No | Age | Age Group Place | Gender | Age Group | Chip Time | Gun Time | Total Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zander | Brister | Hollister | CA | 18 | 12 | 1 | M | 15-Nov | 20:52.7 | 20:55.4 | 6:43 |
2 | Erin | Demchko | Twentynine Palms | CA | 47 | 34 | 1 | F | 30-39 | 21:31.7 | 21:36.6 | 6:55 |
3 | Jesse | Schmelzer | Sunnyvale | CA | 127 | 9 | 1 | M | 10-Jan | 22:04.8 | 22:07.4 | 7:06 |
4 | Shane | Deeth | Hollister | CA | 45 | 12 | 2 | M | 15-Nov | 22:24.8 | 22:27.2 | 7:12 |
5 | Joshua | Tepoorten | CA | 171 | 12 | 3 | M | 15-Nov | 22:39.7 | 22:44.4 | 7:17 | |
6 | Cesar | Ruelas | San Jose | CA | 119 | 25 | 1 | M | 20-29 | 23:39.9 | 23:44.6 | 7:36 |
7 | Ian | Klauer | Morgan Hill | CA | 212 | 10 | 2 | M | 10-Jan | 24:09.8 | 24:12.4 | 7:46 |
8 | Scott | Masters | Morgan Hill | CA | 92 | 47 | 1 | M | 40-49 | 24:09.6 | 24:24.2 | 7:46 |
9 | John | Tepoorten | CA | 172 | 55 | 1 | M | 55-59 | 24:28.2 | 24:34.2 | 7:52 | |
10 | Yuenchee | Chua | San Jose | CA | 36 | 45 | 1 | F | 40-49 | 24:11.8 | 24:44.4 | 7:47 |
11 | Thomas | Friedrich | San Jose | CA | 60 | 53 | 1 | M | 50-54 | 24:22.8 | 24:47.9 | 7:50 |
12 | Bo | Schmelzer | Sunnyvale | CA | 124 | 7 | 3 | M | 10-Jan | 25:27.8 | 25:30.2 | 8:11 |
13 | Matthew | Tyra | Morgan Hill | CA | 143 | 22 | 2 | M | 20-29 | 25:15.2 | 25:31.6 | 8:07 |
14 | Stephen | Cheng | Southern Pines | NC | 34 | 50 | 2 | M | 50-54 | 25:32.8 | 25:48.8 | 8:13 |
15 | John | Hofacre | Capitola | CA | 69 | 67 | 1 | M | 65-69 | 25:48.0 | 25:54.9 | 8:18 |
16 | Shelly | Carey | Hollister | CA | 213 | 29 | 1 | F | 20-29 | 25:54.0 | 26:05.1 | 8:20 |
17 | Mike | McDonald | San Jose | CA | 94 | 61 | 1 | M | 60-64 | 27:11.9 | 27:16.4 | 8:44 |
18 | Jacob | McRoberts | Morgan Hill | CA | 189 | 25 | 3 | M | 20-29 | 27:21.9 | 27:25.2 | 8:48 |
19 | Jamie | Sandoval | San Jose | CA | 185 | 39 | 2 | F | 30-39 | 27:38.0 | 27:47.6 | 8:53 |
20 | Lexi | Martin | San Jose | CA | 86 | 25 | 2 | F | 20-29 | 27:45.0 | 27:52.1 | 8:55 |
21 | yana | ulitsky | Sunnyvale | CA | 144 | 20 | 3 | F | 20-29 | 27:54.2 | 27:56.9 | 8:58 |
22 | Jaime | Alvarado | Tracy | CA | 5 | 60 | 2 | M | 60-64 | 28:03.7 | 28:21.2 | 9:01 |
23 | Heather | Dauenhauer | San Jose | CA | 43 | 21 | 4 | F | 20-29 | 28:19.2 | 28:24.1 | 9:06 |
24 | Mark | Hubbell | Morgan Hill | CA | 167 | 63 | 3 | M | 60-64 | 28:25.3 | 28:29.6 | 9:08 |
25 | Omar | Rahman | Morgan Hill | CA | 114 | 13 | 4 | M | 15-Nov | 28:13.3 | 28:35.1 | 9:04 |
26 | ANDRE | PULIZZI | Gilroy | CA | 112 | 40 | 2 | M | 40-49 | 28:30.9 | 28:35.1 | 9:10 |
27 | Dara | Smith | Morgan Hill | CA | 132 | 42 | 2 | F | 40-49 | 28:52.6 | 28:59.9 | 9:17 |
28 | Garrett | Carmon | Concord | CA | 24 | 9 | 4 | M | 10-Jan | 29:08.8 | 29:15.2 | 9:22 |
29 | Rhonelle | Carmon | Concord | CA | 25 | 48 | 3 | F | 40-49 | 29:11.3 | 29:18.4 | 9:23 |
30 | Alicia | Hernandez | Gilroy | CA | 67 | 30 | 3 | F | 30-39 | 29:08.6 | 29:23.4 | 9:22 |
31 | Alex | De La Torre | Morgan Hill | CA | 44 | 28 | 4 | M | 20-29 | 29:18.4 | 29:24.2 | 9:25 |
32 | Brian | Celestino | Morgan Hill | CA | 26 | 28 | 5 | M | 20-29 | 29:18.8 | 29:24.6 | 9:25 |
33 | Tabitha | DeLaSerna | Milpitas | CA | 203 | 40 | 4 | F | 40-49 | 29:23.0 | 29:45.4 | 9:27 |
34 | Magesh | Sandavaraman | Del Toria | CA | 199 | 43 | 3 | M | 40-49 | 29:44.3 | 29:52.4 | 9:34 |
35 | Amanda | Link | Gilroy | CA | 81 | 32 | 4 | F | 30-39 | 29:58.8 | 30:02.9 | 9:38 |
36 | JUSTINA | DUTRA | Morgan Hill | CA | 52 | 55 | 1 | F | 55-59 | 30:14.5 | 30:23.5 | 9:43 |
37 | Kirstin | Larson | Santa Clara | CA | 76 | 26 | 5 | F | 20-29 | 30:25.0 | 30:33.2 | 9:47 |
38 | Maria Elena | Hermosillo | Salinas | CA | 206 | 39 | 5 | F | 30-39 | 30:51.2 | 31:08.6 | 9:55 |
39 | Jeremy | Aquinaldo | Milpitas | CA | 202 | 22 | 6 | M | 20-29 | 30:53.4 | 31:12.5 | 9:56 |
40 | Dan | Brown | Morgan Hill | CA | 19 | 54 | 3 | M | 50-54 | 31:04.7 | 31:14.9 | 9:59 |
41 | Danielle | Schmelzer | Sunnyvale | CA | 125 | 46 | 5 | F | 40-49 | 31:21.4 | 31:24.2 | 10:05 |
42 | Olivia | De La Rosa | Yorba Linda | CA | 187 | 29 | 6 | F | 20-29 | 31:18.0 | 31:28.5 | 10:04 |
43 | Sandra | Sigurdson | Menlo Park | CA | 208 | 63 | 1 | F | 60-64 | 31:26.4 | 31:30.1 | 10:06 |
44 | Alexandra | Muniz | Morgan Hill | CA | 104 | 26 | 7 | F | 20-29 | 31:23.2 | 31:33.7 | 10:05 |
45 | Brian | Stowell | CA | 158 | 53 | 4 | M | 50-54 | 31:21.9 | 31:34.4 | 10:05 | |
46 | Stan | Mucha | CA | 157 | 45 | 4 | M | 40-49 | 31:21.8 | 31:34.7 | 10:05 | |
47 | Casey | Estorga | Gilroy | CA | 57 | 35 | 1 | M | 30-39 | 31:33.5 | 31:37.6 | 10:09 |
48 | Gianna | Nall | Morgan Hill | CA | 106 | 46 | 6 | F | 40-49 | 32:05.4 | 32:10.1 | 10:19 |
49 | Susan | Brown | San Jose | CA | 20 | 76 | 1 | F | 70-99 | 32:09.1 | 32:18.9 | 10:20 |
50 | Chris | Cheng | Santa Clara | CA | 29 | 52 | 5 | M | 50-54 | 31:58.9 | 32:19.3 | 10:17 |
51 | Rob | Larson | Santa Clara | CA | 77 | 54 | 6 | M | 50-54 | 32:11.3 | 32:19.7 | 10:21 |
52 | Camille | DeRome | Morgan Hill | CA | 49 | 23 | 8 | F | 20-29 | 32:19.2 | 32:26.5 | 10:23 |
53 | Christa | Nielsen | Morgan Hill | CA | 107 | 36 | 6 | F | 30-39 | 32:31.1 | 32:35.4 | 10:27 |
54 | Ethan | Nielsen | Morgan Hill | CA | 108 | 7 | 5 | M | 10-Jan | 32:31.2 | 32:35.5 | 10:27 |
55 | Johanna | Cheng | Santa Clara | CA | 31 | 14 | 1 | F | 15-Nov | 32:25.3 | 32:45.2 | 10:25 |
56 | ADELAIDA | CABALLERO | Gonzales | CA | 23 | 31 | 7 | F | 30-39 | 32:47.9 | 32:58.1 | 10:32 |
57 | Christimarie | Manandic | San Jose | CA | 83 | 21 | 9 | F | 20-29 | 33:03.6 | 33:12.2 | 10:38 |
58 | Anthony | Crawford | Morgan Hill | CA | 39 | 51 | 7 | M | 50-54 | 33:15.5 | 33:30.4 | 10:41 |
59 | Beata | Hofacre | Capitola | CA | 68 | 56 | 2 | F | 55-59 | 34:12.0 | 34:17.7 | 11:00 |
60 | Iman | Rahman | Morgan Hill | CA | 178 | 20 | 7 | M | 20-29 | 34:32.2 | 34:32.2 | 11:06 |
61 | Rich | Chow | Morgan Hill | CA | 176 | 42 | 5 | M | 40-49 | 34:11.1 | 34:32.3 | 10:59 |
62 | Shannon | McRoberts | Morgan Hill | CA | 165 | 27 | 10 | F | 20-29 | 34:22.3 | 34:48.2 | 11:03 |
63 | Sam | Karim | Salinas | CA | 74 | 45 | 6 | M | 40-49 | 34:28.1 | 34:55.8 | 11:05 |
64 | Miles | Karim | Salinas | CA | 73 | 6 | 6 | M | 10-Jan | 34:29.7 | 34:56.8 | 11:05 |
65 | Alicia | Martinez | Morgan Hill | CA | 87 | 53 | 1 | F | 50-54 | 35:36.4 | 35:41.7 | 11:27 |
66 | Carter | Bosso | Morgan Hill | CA | 13 | 11 | 5 | M | 15-Nov | 35:29.3 | 35:44.9 | 11:25 |
67 | Nicole | Bosso | Morgan Hill | CA | 15 | 44 | 7 | F | 40-49 | 35:29.3 | 35:45.6 | 11:25 |
68 | Michelle | Karim | Salinas | CA | 72 | 50 | 2 | F | 50-54 | 35:40.8 | 36:09.6 | 11:28 |
69 | Ada | Tan | Morgan Hill | CA | 136 | 26 | 11 | F | 20-29 | 36:06.4 | 36:18.2 | 11:36 |
70 | Dawn | Clarkson | CA | 197 | 54 | 3 | F | 50-54 | 37:02.8 | 37:13.1 | 11:54 | |
71 | Karen | Cheng | Santa Clara | CA | 32 | 46 | 8 | F | 40-49 | 37:03.5 | 37:24.4 | 11:55 |
72 | Sukhjit | Kaur | Gilroy | CA | 75 | 46 | 9 | F | 40-49 | 37:29.3 | 37:51.2 | 12:03 |
73 | Finn | Schmelzer | Sunnyvale | CA | 126 | 5 | 7 | M | 10-Jan | 37:55.8 | 37:59.4 | 12:12 |
74 | Sem | Schmelzer | Sunnyvale | CA | 128 | 5 | 8 | M | 10-Jan | 37:56.6 | 38:00.4 | 12:12 |
75 | Nashia | Sanchez | Gilroy | CA | 123 | 34 | 8 | F | 30-39 | 38:00.4 | 38:13.4 | 12:13 |
76 | Aydisan | Chandler | Gilroy | CA | 28 | 13 | 6 | M | 15-Nov | 38:00.8 | 38:13.9 | 12:13 |
77 | Henry | Avis | CA | 161 | 49 | 7 | M | 40-49 | 38:23.5 | 38:35.7 | 12:21 | |
78 | Nathan | Masters | Morgan Hill | CA | 91 | 22 | 8 | M | 20-29 | 38:36.0 | 38:51.4 | 12:25 |
79 | Mina | Saber | Morgan Hill | CA | 121 | 20 | 12 | F | 20-29 | 38:46.0 | 38:57.4 | 12:28 |
80 | Brian | Nall | CA | 170 | 0 | 1 | M | 0 | 39:18.6 | 39:22.4 | 12:38 | |
81 | Adam | Lilleland | Morgan Hill | CA | 80 | 23 | 9 | M | 20-29 | 39:13.3 | 39:27.9 | 12:37 |
82 | David | Tyra | Morgan Hill | CA | 142 | 68 | 2 | M | 65-69 | 39:56.3 | 40:14.1 | 12:50 |
83 | Lauren | Dunning | San Jose | CA | 51 | 33 | 9 | F | 30-39 | 40:06.6 | 40:15.7 | 12:54 |
84 | Elaine | Klauer | Morgan Hill | CA | 209 | 45 | 10 | F | 40-49 | 40:17.6 | 40:24.1 | 12:57 |
85 | Kayla | Klauer | Santa Cruz | CA | 210 | 22 | 13 | F | 20-29 | 40:17.8 | 40:24.3 | 12:57 |
86 | Jerome | Aquinaldo | Milpitas | CA | 204 | 46 | 8 | M | 40-49 | 40:15.4 | 40:38.3 | 12:57 |
87 | Bob | Beaulieu | Morgan Hill | CA | 12 | 66 | 3 | M | 65-69 | 41:33.1 | 41:36.1 | 13:22 |
88 | Marcus | Holland | Milpitas | CA | 200 | 18 | 1 | M | 16-19 | 41:42.4 | 41:42.4 | 13:25 |
89 | Alicia | Carlson | Morgan Hill | CA | 219 | 36 | 10 | F | 30-39 | 41:31.3 | 41:48.8 | 13:21 |
90 | Joanne | Rooney | Morgan Hill | CA | 118 | 65 | 1 | F | 65-69 | 41:40.4 | 41:55.6 | 13:24 |
91 | Rose | Madriaga | Morgan Hill | CA | 168 | 44 | 11 | F | 40-49 | 41:45.1 | 42:00.7 | 13:25 |
92 | Selenia | Mino | CA | 169 | 34 | 11 | F | 30-39 | 41:45.0 | 42:00.7 | 13:25 | |
93 | JOHN | STRATAKOS | San Jose | CA | 133 | 81 | 1 | M | 70-99 | 41:55.4 | 42:20.3 | 13:29 |
94 | Michael | Webber | Morgan Hill | CA | 148 | 46 | 9 | M | 40-49 | 41:56.4 | 42:25.2 | 13:29 |
95 | Shadhy | Rahman | Morgan Hill | CA | 115 | 48 | 12 | F | 40-49 | 42:12.8 | 42:34.4 | 13:34 |
96 | Lauren | Klauer | Santa Cruz | CA | 211 | 20 | 14 | F | 20-29 | 44:20.5 | 44:20.5 | 14:15 |
97 | Liyahmae | DeLaSerna | Milpitas | CA | 201 | 21 | 15 | F | 20-29 | 44:10.6 | 44:31.5 | 14:12 |
98 | Norma | Carey | Hollister | CA | 214 | 64 | 2 | F | 60-64 | 44:22.2 | 44:33.9 | 14:16 |
99 | Stephanie | Sennert | Morgan Hill | CA | 217 | 54 | 4 | F | 50-54 | 44:24.0 | 44:46.9 | 14:17 |
100 | Jacob | Masters | Morgan Hill | CA | 89 | 24 | 10 | M | 20-29 | 44:33.2 | 44:47.2 | 14:19 |
101 | Natasha | Maggio | CA | 218 | 33 | 12 | F | 30-39 | 44:32.5 | 44:55.5 | 14:19 | |
102 | Geetha | Varma | Morgan Hill | CA | 153 | 53 | 5 | F | 50-54 | 44:43.9 | 45:02.7 | 14:23 |
103 | Usha | Thekkedath | Morgan Hill | CA | 154 | 55 | 3 | F | 55-59 | 44:44.7 | 45:02.9 | 14:23 |
104 | Declan | Lynch | Gilroy | CA | 182 | 11 | 7 | M | 15-Nov | 44:49.9 | 45:10.7 | 14:25 |
105 | Kimberly | Wolf | Morgan Hill | CA | 186 | 48 | 13 | F | 40-49 | 45:06.6 | 45:20.4 | 14:30 |
106 | Stephanie | Lynch | Gilroy | CA | 184 | 43 | 14 | F | 40-49 | 45:03.5 | 45:24.1 | 14:29 |
107 | Killian | Lynch | Gilroy | CA | 181 | 11 | 8 | M | 15-Nov | 45:03.7 | 45:24.2 | 14:29 |
108 | Seamus | Lynch | Gilroy | CA | 183 | 9 | 9 | M | 10-Jan | 45:03.0 | 45:24.4 | 14:29 |
109 | Ryan | Alston | Campbell | CA | 4 | 12 | 9 | M | 15-Nov | 45:22.6 | 45:42.5 | 14:35 |
110 | Chris | Alston | Campbell | CA | 3 | 46 | 10 | M | 40-49 | 45:22.2 | 45:42.5 | 14:35 |
111 | Tom | Roach | Morgan Hill | CA | 117 | 77 | 2 | M | 70-99 | 45:53.7 | 46:05.2 | 14:45 |
112 | Jennifer | Gippetti | Morgan Hill | CA | 63 | 37 | 13 | F | 30-39 | 46:12.7 | 46:51.2 | 14:51 |
113 | Brianne | Enos | Gilroy | CA | 55 | 38 | 14 | F | 30-39 | 46:13.9 | 46:51.5 | 14:52 |
114 | Deborah | Siedband | San Jose | CA | 130 | 68 | 2 | F | 65-69 | 46:44.1 | 47:10.9 | 15:02 |
115 | Karuna | Chou | Morgan Hill | CA | 177 | 13 | 2 | F | 15-Nov | 47:49.9 | 48:12.7 | 15:23 |
116 | Mary | McDonald | San Jose | CA | 93 | 59 | 4 | F | 55-59 | 48:40.7 | 48:44.8 | 15:39 |
117 | Jen | Arun | Morgan Hill | CA | 179 | 37 | 15 | F | 30-39 | 48:31.0 | 48:54.9 | 15:36 |
118 | Jaxson | Parnell | Morgan Hill | CA | 109 | 13 | 10 | M | 15-Nov | 48:48.8 | 49:12.2 | 15:41 |
119 | Aaron | Torres | CA | 159 | 46 | 11 | M | 40-49 | 50:16.3 | 50:30.7 | 16:10 | |
120 | Taskin | Rahman | Morgan Hill | CA | 116 | 52 | 8 | M | 50-54 | 53:56.9 | 54:20.7 | 17:21 |
121 | Corrine | Purcell | Morgan Hill | CA | 175 | 46 | 15 | F | 40-49 | 55:17.1 | 55:26.5 | 17:47 |
122 | Colleen | Hogan | San Jose | CA | 192 | 42 | 16 | F | 40-49 | 55:14.4 | 55:27.3 | 17:46 |
123 | Steve | Hogan | CA | 156 | 47 | 12 | M | 40-49 | 55:16.2 | 55:29.3 | 17:46 | |
124 | Christi | Crawford | Morgan Hill | CA | 40 | 52 | 6 | F | 50-54 | 58:31.2 | 58:44.6 | 18:49 |
125 | Deborah | Morton-Padilla | Morgan Hill | CA | 102 | 61 | 3 | F | 60-64 | 58:30.8 | 58:45.1 | 18:49 |
126 | Leticia | Burke | Gilroy | CA | 21 | 47 | 17 | F | 40-49 | 58:54.9 | 59:10.2 | 18:56 |
127 | Michael | Chadd | CA | 160 | 59 | 2 | M | 55-59 | 59:21.2 | 59:34.1 | 19:05 | |
128 | Cari | Farquhar | Morgan Hill | CA | 166 | 54 | 7 | F | 50-54 | 59:41.0 | 1:00:08 | 19:11 |
129 | Michele | Ahern | Morgan Hill | CA | 2 | 35 | 16 | F | 30-39 | 59:56.6 | 1:00:35 | 19:16 |
130 | Jennifer | Meade-Gippetti | Morgan Hill | CA | 96 | 35 | 17 | F | 30-39 | 59:57.3 | 1:00:35 | 19:17 |
131 | Marianne | Currier | Morgan Hill | CA | 41 | 38 | 18 | F | 30-39 | 1:00:06 | 1:00:43 | 19:19 |
132 | Paul | Nietert | CA | CA | 163 | 0 | 2 | M | 0 | 1:01:57 | 1:02:06 | 19:55 |
133 | Mahnaz | Shoa-Azar | San Jose | CA | 164 | 67 | 3 | F | 65-69 | 1:01:58 | 1:02:06 | 19:55 |
134 | Tawnie | Miller | Vacaville | CA | 99 | 39 | 19 | F | 30-39 | 1:02:36 | 1:03:06 | 20:08 |
135 | Zachary | Miller | Vacaville | CA | 100 | 11 | 11 | M | 15-Nov | 1:02:36 | 1:03:07 | 20:07 |
136 | Canaan | Miller | Vacaville | CA | 98 | 4 | 10 | M | 10-Jan | 1:02:37 | 1:03:08 | 20:08 |
137 | Aaron | Miller | Vacaville | CA | 97 | 40 | 13 | M | 40-49 | 1:02:37 | 1:03:08 | 20:08 |
138 | Elysse | Hack | San Jose | CA | 65 | 52 | 8 | F | 50-54 | 1:04:23 | 1:04:57 | 20:42 |
139 | Sara | Hack | San Jose | CA | 66 | 22 | 16 | F | 20-29 | 1:04:24 | 1:04:57 | 20:42 |
140 | Allan | Hack | San Jose | CA | 64 | 52 | 9 | M | 50-54 | 1:04:26 | 1:04:59 | 20:43 |
141 | Tyler | Garcia | Morgan Hill | CA | 194 | 26 | 11 | M | 20-29 | 1:07:53 | 1:08:12 | 21:50 |
142 | Andy | Garcia | CA | 162 | 0 | 3 | M | 0 | 1:07:55 | 1:08:13 | 21:50 | |
143 | Drew | Garcia | Morgan Hill | CA | 193 | 32 | 2 | M | 30-39 | 1:07:58 | 1:08:14 | 21:51 |
144 | Kennon | Garcia | Morgan Hill | CA | 195 | 44 | 14 | M | 40-49 | 1:07:57 | 1:08:16 | 21:51 |
145 | Kristi | Abrams | Gilroy | CA | 1 | 60 | 4 | F | 60-64 | 1:09:51 | 1:10:34 | 22:27 |
146 | Ellen | Suettler | Nanaimo | BC | 134 | 63 | 5 | F | 60-64 | 1:09:51 | 1:10:34 | 22:28 |
147 | Susan | Marcotte | Victoria | BC | 85 | 64 | 6 | F | 60-64 | 1:09:52 | 1:10:36 | 22:28 |
148 | Barb | Ashmead | Qualicum Beach | BC | 8 | 61 | 7 | F | 60-64 | 1:09:54 | 1:10:36 | 22:28 |
149 | Dennis | Mclaughlin | Hollister | CA | 95 | 74 | 3 | M | 70-99 | 1:09:52 | 1:10:36 | 22:28 |
150 | Maria | Bolton | Qualicum Beach | BC | 9 | 62 | 8 | F | 60-64 | 1:09:50 | 1:10:37 | 22:27 |
151 | Carolyn | Burkhardt | Morgan Hill | CA | 22 | 39 | 20 | F | 30-39 | 1:14:38 | 1:15:03 | 24:00:00 |
152 | Charles | Austin | Morgan Hill | CA | 10 | 73 | 4 | M | 70-99 | 1:14:38 | 1:15:03 | 24:00:00 |
153 | Conner | Curtiss | Morgan Hill | CA | 42 | 34 | 3 | M | 30-39 | 1:16:15 | 1:16:52 | 24:31:00 |
154 | Rina | Esquivel-Tanchico | Morgan Hill | CA | 56 | 54 | 9 | F | 50-54 | 1:16:15 | 1:16:52 | 24:31:00 |
155 | Jared | Yu | San Jose | CA | 149 | 39 | 4 | M | 30-39 | 1:17:18 | 1:17:49 | 24:51:00 |
156 | nadine | Cleghorn | Santa Clara | CA | 37 | 59 | 5 | F | 55-59 | 1:17:20 | 1:17:53 | 24:52:00 |
10K Results
Place | First Name | Last Name | City | State | Bib No | Age | Age Group Place | Gender | Age Group | Chip Time | Gun Time | Total Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ken | Meagor | Morgan Hill | CA | 205 | 49 | 1 | M | 40-49 | 40:55.9 | 41:01.4 | 6:33 |
2 | Anthony | Lopez | CA | 220 | 57 | 1 | M | 55-59 | 42:11.0 | 42:15.9 | 6:46 | |
3 | Patrick | Walters | Morgan Hill | CA | 147 | 41 | 2 | M | 40-49 | 42:30.9 | 42:36.4 | 6:49 |
4 | J.R. | Mintz | Hercules | CA | 155 | 53 | 1 | M | 50-54 | 43:38.9 | 43:42.2 | 7:00 |
5 | Michael | Gilbert | San Jose | CA | 190 | 57 | 2 | M | 55-59 | 44:20.3 | 44:23.6 | 7:06 |
6 | Christopher | Colburn | San Jose | CA | 38 | 36 | 1 | M | 30-39 | 45:00.9 | 45:03.2 | 7:13 |
7 | Matthew | Igel | Morgan Hill | CA | 70 | 55 | 3 | M | 55-59 | 45:03.8 | 45:13.2 | 7:13 |
8 | Kevin | Purcell | Morgan Hill | CA | 113 | 50 | 2 | M | 50-54 | 45:31.0 | 45:36.7 | 7:18 |
9 | Ramon | Dominguez | Gilroy | CA | 50 | 34 | 2 | M | 30-39 | 46:59.5 | 47:01.1 | 7:32 |
10 | Brett | Yamaichi | San Jose | CA | 191 | 29 | 1 | M | 20-29 | 47:06.6 | 47:14.4 | 7:33 |
11 | Javier | Zaldivar | Gilroy | CA | 151 | 50 | 3 | M | 50-54 | 49:00.7 | 50:01.6 | 7:51 |
12 | David | Lizak | Morgan Hill | CA | 82 | 33 | 3 | M | 30-39 | 51:59.0 | 52:09.1 | 8:20 |
13 | Devang | Shah | Morgan Hill | CA | 129 | 54 | 4 | M | 50-54 | 53:07.8 | 53:16.4 | 8:31 |
14 | Michelle | Walters | Morgan Hill | CA | 146 | 44 | 1 | F | 40-49 | 53:30.8 | 53:40.2 | 8:34 |
15 | Elena | Thoms | San Jose | CA | 141 | 28 | 1 | F | 20-29 | 53:45.2 | 53:45.2 | 8:37 |
16 | Jeffery | Bott | San Jose | CA | 17 | 47 | 3 | M | 40-49 | 54:24.7 | 54:32.3 | 8:43 |
17 | Ryan | Bosso | Morgan Hill | CA | 16 | 14 | 1 | M | 15-Jan | 54:52.9 | 55:07.9 | 8:48 |
18 | Chris | Bosso | Morgan Hill | CA | 14 | 48 | 4 | M | 40-49 | 54:53.9 | 55:08.1 | 8:48 |
19 | Mike | Keeley | San Jose | CA | 198 | 57 | 4 | M | 55-59 | 56:32.8 | 56:42.6 | 9:04 |
20 | Danny | Perales | Gilroy | CA | 110 | 26 | 2 | M | 20-29 | 57:55.8 | 58:04.2 | 9:17 |
21 | Diana | DuVall | San Jose | CA | 53 | 32 | 1 | F | 30-39 | 58:01.5 | 58:25.3 | 9:18 |
22 | Henry | Scoble | Morgan Hill | CA | 216 | 48 | 5 | M | 40-49 | 59:55.1 | 1:00:00 | 9:36 |
23 | Rie | Devent | CA | 215 | 45 | 2 | F | 40-49 | 1:00:11 | 1:00:17 | 9:39 | |
24 | Adrian | Gaitan | Mountain View | CA | 207 | 35 | 4 | M | 30-39 | 1:00:49 | 1:01:02 | 9:45 |
25 | Lisa | Fik | Sunnyvale | CA | 58 | 33 | 2 | F | 30-39 | 1:00:56 | 1:01:12 | 9:46 |
26 | Dwight | Mulcahy | Sunnyvale | CA | 103 | 56 | 5 | M | 55-59 | 1:01:40 | 1:01:57 | 9:53 |
27 | Annette | Kane-Shine | Chesapeake | VA | 71 | 48 | 3 | F | 40-49 | 1:02:10 | 1:02:27 | 9:58 |
28 | Gar | Chan | Gilroy | CA | 27 | 65 | 1 | M | 65-69 | 1:02:16 | 1:02:33 | 9:59 |
29 | Christine | Sylivia | Gilroy | CA | 135 | 49 | 4 | F | 40-49 | 1:04:36 | 1:05:12 | 10:21 |
30 | Gigi | Garden | Morgan Hill | CA | 62 | 30 | 3 | F | 30-39 | 1:05:57 | 1:06:07 | 10:34 |
31 | Swetha | Akit | Santa Clara | CA | 188 | 38 | 4 | F | 30-39 | 1:07:19 | 1:07:31 | 10:47 |
32 | Navi | Singh | Del Toria | CA | 196 | 54 | 5 | M | 50-54 | 1:11:13 | 1:11:25 | 11:25 |
33 | Theresa | Plummer | Seaside | OR | 111 | 45 | 5 | F | 40-49 | 1:11:52 | 1:11:57 | 11:31 |
34 | Joanna | Demelo | Gilroy | CA | 48 | 48 | 6 | F | 40-49 | 1:11:32 | 1:12:09 | 11:28 |
35 | Amanda | Saber | Morgan Hill | CA | 120 | 26 | 2 | F | 20-29 | 1:12:27 | 1:12:39 | 11:37 |
36 | Felicia | Arreola | San Jose | CA | 7 | 31 | 5 | F | 30-39 | 1:14:23 | 1:14:58 | 11:55 |
37 | Shoba | Varma | Morgan Hill | CA | 152 | 22 | 3 | F | 20-29 | 1:15:53 | 1:16:06 | 12:10 |
38 | Michael | Sampognaro | Morgan Hill | CA | 122 | 77 | 1 | M | 70-99 | 1:16:36 | 1:17:06 | 12:16 |
39 | liz | andrew | Libertyville | IL | 6 | 34 | 6 | F | 30-39 | 1:18:28 | 1:18:44 | 12:34 |
40 | Devikala | Bakthavatchalam | Durham | NC | 11 | 29 | 4 | F | 20-29 | 1:19:27 | 1:19:53 | 12:44 |
Kids 1 Miler
Place | First Name | Last Name | City | State | Bib No | Age | Age Group Place | Gender | Age Group | Chip Time | Gun Time | Total Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | June | Carlson | Morgan Hill | CA | 174 | 6 | 1 | F | 11-Jan | 11:52.2 | 12:08.8 | 11:52 |
2 | Teagan | DuVall | San Jose | CA | 54 | 6 | 2 | F | 11-Jan | 12:03.0 | 12:26.7 | 12:03 |
3 | Vera | Carlson | Morgan Hill | CA | 173 | 3 | 3 | F | 11-Jan | 12:40.5 | 12:57.4 | 12:40 |
4 | Blake | Darcy | Morgan Hill | CA | 180 | 5 | 1 | M | 11-Jan | 14:04.0 | 14:22.9 | 14:04 |
5 | Patrick | Taylor | Morgan Hill | CA | 140 | 41 | 1 | M | Dec-99 | 16:52.8 | 17:32.6 | 16:52 |
6 | Hayley | Taylor | Morgan Hill | CA | 137 | 4 | 4 | F | 11-Jan | 16:51.9 | 17:32.6 | 16:51 |
7 | Patrick | Taylor | Morgan Hill | CA | 139 | 41 | 2 | M | Dec-99 | 16:51.9 | 17:34.1 | 16:51 |
8 | Kayla | Taylor | Morgan Hill | CA | 138 | 2 | 5 | F | 11-Jan | 16:52.3 | 17:34.1 | 16:52 |
